Event Packages and Catering
Event Packages | CU RSOs | CU Departments | All Others |
---|---|---|---|
Ìý | Ìý | Ìý | Ìý |
Bowling PackageÌý(2 hours) Includes bowling games and rental shoes Limit 5-6 people per lane Maximum of 50 guests | $65 per lane | $75 per lane | $85 per lane |
Add Billiard Tables Two hours | $9 per table | $11 per table | $12 per table |
Add Ping Pong Tables Two hours | $9 per table | $11 per table | $12 per table |
Large Group Reservation 8 bowling lanes with shoe rental, 4Ìýbilliard tables Maximum of 50 guests | $250 per hour | $275 per hour | $300 per hour |
Small Group Reservation 4 bowling lanes with shoe rental, 2 billiard tables Maximum of 25 guests | $125 per hour | $150 per hour | $200 per hour |
Add Lounge Area | $50 | $60 | $70 |
Add Club 156 | $150 | $175 | $250 |
Add Video Game Bunker | $50 per hour | $60 per hour | $70 per hour |
Add Karaoke | $50 per hour | $60 per hour | $70 per hour |
Full Facility Buy Out Includes 10 bowling lanes and rental shoes, all 5 billiard tables and equipment, 2 ping pong tables, the video game bunker, Club 156 and the lounge | $550 per hour | $625 per hour | $725 per hour |
Read our FAQ for additional details and policies.
Connect with The Connection
Ìý Ìý Catering
If you’re planning an event in The Connection, contact CU Events Planning & Catering for food and drink options at 303-492-8833 or email cueventsplanning@colorado.edu.
The Connection’s food license and the UMC’s food policy do not allow for any outside or home-cooked foods to be brought into the facility.