Table 1

CO Twin Registry: Table 1

Parental education for Colorado births, twins births, and CTR births 1984-2004 (mean and standard deviation)

YRAll BirthsMother Edu.Father Edu.Twin BirthsTwin Mother Edu.Twin Father Edu.CTR TwinsCTR Twin Mother Edu.CTR Twin Father Edu.
198454,339

13.0 (2.3)

13.6 (2.5)110713.0 (2.3)13.7 (2.4)43813.6 (2.0)14.0 (2.7)
198555,11513.0 (2.3)13.6 (2.4)114413.1 (2.3)13.9 (2.3)45814.3 (2.1)14.8 (2.1)
198655,14213.0 (2.3)13.6 (2.5)104613.4 (2.4)13.8 (2.5)38814.4 (2.1)14.4 (2.0)
198753,80313.0 (2.4)13.6 (2.4)119113.3 (2.3)13.8 (2.3)37413.9 (2.0)14.1 (2.1)
198853,34613.0 (2.4)13.7 (2.5)109213.3 (2.5)13.8 (2.4)42214.1 (2.0)14.4 (2.1)
198952,69713.0 (2.4)13.7 (2.5)122913.5 (2.5)14.0 (2.5)44014.7 (2.2)14.6 (2.4)
199053,49113.0 (2.5)13.7 (2.7)119713.5 (2.8)14.1 (2.7)40614.7 (2.2)14.6 (2.4)
199153,78613.0 (2.6)13.7 (2.8)122713.4 (2.7)14.1 (3.0)43614.5 (2.2)14.8 (2.4)
199254,52513.0 (2.6)13.7 (2.7)125513.8 (2.5)14.4 (2.7)54214.7 (2.2)15.2 (2.4)
199354,01313.1 (2.7)13.7 (2.8)122713.7 (2.7)14.3 (3.0)61614.4 (2.5)15.0 (2.6)
199454,05013.1 (2.7)13.7 (2.9)145913.7 (2.8)14.2 (3.1)72014.7 (2.4)14.8 (2.6)
199554,31013.2 (2.7)13.6 (2.9)152813.8 (2.7)14.0 (2.8)47614.8 (2.4)15.0 (2.7)
199655,77913.2 (2.8)13.5 (3.0)159813.9 (2.9)14.3 (2.9)51015.1 (2.5)15.2 (2.8)
199755,77913.2 (2.9)13.5 (3.0)160113.9 (2.7)14.0 (3.2)58014.7 (2.4)14.7 (2.5)
199856,50513.2 (2.9)13.4 (3.1)170213.9 (2.9)14.2 (3.2)68614.9 (2.3)15.0 (2.9)
199959,55013.1 (2.9)13.4 (3.2)183913.8 (2.9)13.9 (3.1)73814.8 (2.5)14.7 (2.7)
200065,42913.1 (3.0)13.3 (3.2)187413.8 (3.0)13.9 (3.5)75615.2 (2.6)15.0 (2.9)
200167,00613.0 (3.1)13.2 (3.4)190513.9 (3.0)13.9 (3.3)72015.1 (2.5)15.1 (2.8)
200268,42013.0 (3.2)13.2 (3.4)206714.0 (3.0)14.1 (3.3)76815.1 (2.6)14.9 (2.6)
200369,30413.1 (3.2)13.2 (3.4)219114.0 (3.1)14.2 (3.2)74415.2 (2.4)15.0 (2.6)
200468,47513.1 (3.2)13.2 (3.4)214114.1 (3.4)14.1 (3.5)63215.6 (2.5)15.6 (2.4)

* Prior to 1989, the Colorado Health Department capped their records of educational attainment at 17 years. (representing less than 5% of the records). During these years, parents with more than 17 years of education were recorded as 17. Beginning in 1989 this cap was removed, slightly skewing mean education towards a lower value prior to 1989. Education numbers are rounded to the nearest decimal point.