Undergraduate Nonresident Domestic Tuition
ÃÛÌÒ´«Ã½Æƽâ°æÏÂÔØ Tuition Guarantee
Tuition for undergraduate nonresident domestic students is guaranteed to be the same rate for four calendar years.
- Groups A–Q: Students first enrolled Spring 2022 or earlier
- Group R: Students first enrolled in Summer 2022, Fall 2022 or Spring 2023
- Group S: Students first enrolled in Summer 2023, Fall 2023 or Spring 2024
- Group T: Students first enrolled in Summer 2024, Fall 2024 or Spring 2025
- Students first enrolled in Summer 2025 pay Group T rates in Summer 2025 and then move to Group U rates (published in July) starting in Fall 2025.
Group T: students first enrolled Summer 2024 through Spring 2025
Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
---|
Base Rate2 | $20,966 | $167,728 | $1,164.78 |
Tier 2 | $21,938 | $175,504 | $1,218.78 |
Tier 3 | $22,740 | $181,920 | $1,263.33 |
Tier 4 | $22,915 | $183,320 | $1,273.06 |
Group S: students first enrolled Summer 2023 through Spring 2024
Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
---|
Base Rate2 | $20,160 | $161,280 | $1,344.00 |
Tier 2 | $21,095 | $168,760 | $1,406.33 |
Tier 3 | $21,866 | $174,928 | $1,457.73 |
Tier 4 | $22,034 | $176,272 | $1,468.93 |
Group R: students first enrolled Summer 2022 through Spring 2023
Tuition Type1 | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
---|
Base Rate2 | $19,385 | $155,080 | $1,292.33 |
Tier 2 | $20,284 | $162,272 | $1,352.27 |
Tier 3 | $21,025 | $168,200 | $1,401.67 |
Tier 4 | $21,187 | $169,496 | $1,412.47 |
Groups A–Q: students first enrolled Summer 2021 through Spring 2022
Tuition Type | Per Semester Flat Rate Tuition for 1-18 Credit Hours | 4 years (120 credits) | Per Credit Hour Breakdown for Dept. of Defense (ROTC) |
---|
Arts & Sciences | $18,821 | $150,568 | $1,254.73 |
Business | $20,570 | $157,552 | $1,312.93 |
Engineering | $20,413 | $163,304 | $1,360.87 |
Media, Communication & Information | $19,694 | $164,560 | $1,371.33 |
Music | $19,019 | $152,152 | $1,056.61 |
Questions? Email 3rdparty@colorado.edu
1 Areas of study per tuition type:
- Base Rate areas of study: Arts & Humanities in Arts & Sciences, Education, Music, Open Option in Arts & Sciences, Program in Exploratory Studies, Social Sciences in Arts & Sciences
- Tier 2 areas of study: Communications, Environmental Design
- Tier 3 areas of study: Engineering, Natural Sciences
- Tier 4 areas of study: Business